Pre-Order
USD Sway Carlos Bernal II Aggressive Skates
USD Sway Carlos Bernal II Aggressive Skates
✈️ This is a Pre-Order Item
✈️ This is a Pre-Order Item
We ship this item directly from overseas. We do not carry ready stock for this item.
💵Lowest Price Guarantee
💵Lowest Price Guarantee
We have a team checking and matching prices from all over the world before shipping.
If you find another site selling cheaper after adding 9% GST and shipping, with similar conditions*, we will match it.
🔁60 Days Exchange Policy
🔁60 Days Exchange Policy
As long as item is unused and has all the original tags. We allow exchange of up to 60 days from time of purchase.
If item is no longer available, we allow refund, but only in store credits.
⏱️ Pre-Order Shipping Timeline
⏱️ Pre-Order Shipping Timeline
Pre-Orders from Overseas will usually be fulfilled within 8 working days.
Summary:
Supplier to Inlinex = 5 working days
Inlinex to You = 1-3 working days
Total = Within 8 working days
📹Product Video
📹Product Video
📏USD Sway Carlos Bernal II Size Chart
USD Sway Carlos Bernal II aggressive inline skates are throne-like hard boots with new wide soul plates, thin padded comfy liners, new Kizer Fluid IV antirocker frames & 60mm wheels.
SEE MORE AGGRESSIVE SKATES HERE
Boot specs
Boot Mounting Standard | UFS |
---|---|
Boot Type | Hardboot |
Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
Cuff Material | Glass-fiber reinforced plastic (GFRP) |
Material Upper / Liner | Composite plastic |
Adjustable Front to Back | No, UFS shell |
Adjustable Side to Side | No, UFS shell |
45º Closure / Front Foot Closure | Standard lacing |
Class | A |
Fitting (Length / Width) | Normal / Universal |
Heat Moldability | 2nd Skin liner with 90° C |
Inline Skate Height in CM | 28,5cm (size 41-42) |
Liner Top Closure | Top lacing |
Shock Absorber | MYFIT, 10mm |
Stiffness Boot Front / Rear | High / High |
Top Closure | Micro adjustable Kizer Supreme buckle |
Ventilation | Medium |
Liner specs
Innersole | MYFIT EVA skatesole |
---|---|
Liner | MYFIT 2nd Skin |
Frame/plate specs
Frame Mounting Standard | UFS mounting |
---|---|
Frame Material | Glass-fiber reinforced plastic (GFRP) |
Frame Name | Kizer Fluid IV |
Frame Axles | Double axle steel 8mm, hex 4mm |
Frame Manufacturing Process | Injection molding |
Frame Wheel Base (Inch / MM) | 37-40 = 9,5" (246mm), 41-43=10,2" (258mm), 44-47=10,5" (266mm) |
Max. Wheel Size | 61mm |
Wheel specs
Wheel Bearing Standard | 608 standard |
---|---|
Wheel Compound | UHR= Ultra High Rebound, X-Treme Pro |
Wheel Diameter | 60mm |
Wheel Hardness | 90A |
Wheel Manufacturing Process | Cast |
Wheel Name | UC Pro Carlos Bernal |
Wheel Setup | 2x60mm/2x47mm |
Wheel Spacer | AL tube spacer, 8mm |
Wheel Width | 24mm |



