Pre-Order
Powerslide Next 100 Grapefruit Women Skates
Powerslide Next 100 Grapefruit Women Skates
Regular price
$ 298.08 SGD
Regular price
$ 435.00 SGD
Sale price
$ 298.08 SGD
Unit price
per
✈️ This is a Pre-Order Item
✈️ This is a Pre-Order Item
We ship this item directly from overseas. We do not carry ready stock for this item.
💵Lowest Price Guarantee
💵Lowest Price Guarantee
We have a team checking and matching prices from all over the world before shipping.
If you find another site selling cheaper after adding 9% GST and shipping, with similar conditions*, we will match it.
🔁60 Days Exchange Policy
🔁60 Days Exchange Policy
As long as item is unused and has all the original tags. We allow exchange of up to 60 days from time of purchase.
If item is no longer available, we allow refund, but only in store credits.
⏱️ Pre-Order Shipping Timeline
⏱️ Pre-Order Shipping Timeline
Pre-Orders from Overseas will usually be fulfilled within 8 working days.
Summary:
Supplier to Inlinex = 5 working days
Inlinex to You = 1-3 working days
Total = Within 8 working days
📹Product Video
📹Product Video
📏Next Grapefruit Size Chart
Powerslide NEXT Grapefruit100 - Fast and durable urban inline skate. Durable hardboot, Elite frame, TRINITY mount, 100mm wheels, WICKED ABEC 9 bearings.
Boot specs
Boot Mounting Standard | TRINITY |
---|---|
Boot Type | Hardboot |
Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) |
Cuff Material | Glass-fiber reinforced plastic (GFRP) |
Material Upper / Liner | Elasthan, SBR and polyurethane (PU) leather patches |
Adjustable Front to Back | Yes, TRINITY shell, 8mm |
Adjustable Side to Side | Yes, TRINITY shell, 4mm |
45º Closure / Front Foot Closure | Standard lacing |
Class | A |
Fitting (Length / Width) | Normal / Comfort |
Heat Moldability | MYFIT liner with 80°C |
Inline Skate Height in CM | 32,5cm (size 42/43) |
Liner Top Closure | Lacing |
Shock Absorber | MYFIT, 10mm |
Stiffness Boot Front / Rear | High / High |
Top Closure | Micro adjustable Kizer Clipper buckle |
Ventilation | Medium |
Liner specs
Innersole | MYFIT EVA skatesole |
---|---|
Liner | MYFIT 2nd Skin dual fit liner |
Frame/plate specs
Frame Mounting Standard | TRINITY 3-point mounting |
---|---|
Frame Material | ADC10 aluminum |
Frame Name | Powerslide Elite |
Brake Compatibility | HABS Brake S/M |
Frame Axles | Single axle steel 8mm, hex 4mm |
Frame Manufacturing Process | 3D cast |
Frame Wheel Base (Inch / MM) | 9.1" (231mm) |
Max. Wheel Size | 100mm |
Wheel specs
Wheel Bearing Standard | 608 standard |
---|---|
Wheel Compound | SHR= Super High Rebound |
Wheel Diameter | 100mm |
Wheel Hardness | 88A |
Wheel Manufacturing Process | Cast |
Wheel Name | Powerslide Spinner |
Wheel Setup | 3x100mm |
Wheel Spacer | AL floating (UFO) spacer, 8mm |
Wheel Width | 24mm |





