Pre-Order
Iqon ACT CL Team Skate
Iqon ACT CL Team Skate
Regular price
$ 443.16 SGD
Regular price
$ 558.00 SGD
Sale price
$ 443.16 SGD
Unit price
per
✈️ This is a Pre-Order Item
✈️ This is a Pre-Order Item
We ship this item directly from overseas. We do not carry ready stock for this item.
💵Lowest Price Guarantee
💵Lowest Price Guarantee
We have a team checking and matching prices from all over the world before shipping.
If you find another site selling cheaper after adding 9% GST and shipping, with similar conditions*, we will match it.
🔁60 Days Exchange Policy
🔁60 Days Exchange Policy
As long as item is unused and has all the original tags. We allow exchange of up to 60 days from time of purchase.
If item is no longer available, we allow refund, but only in store credits.
⏱️ Pre-Order Shipping Timeline
⏱️ Pre-Order Shipping Timeline
Pre-Orders from Overseas will usually be fulfilled within 8 working days.
Summary:
Supplier to Inlinex = 5 working days
Inlinex to You = 1-3 working days
Total = Within 8 working days
📹Product Video
📹Product Video
📏Iqon ACT CL Size Chart
All new Iqon ACT Urban skate with Interlink technology with CL Decode SE 4x90 setup
Boot specs
Boot Type | Composite hard boot with replaceable liner |
---|---|
Shell / Outsole Material | Injected composite, reinforced with glassfiber |
Cuff Material | Injected composite, reinforced with glassfiber |
Material Upper / Liner | Injected composite |
Adjustable Front to Back | yes |
Adjustable Side to Side | yes |
45º Closure / Front Foot Closure | Standard lacing with eyelets |
Class | A |
Fitting (Length / Width) | Normal / wide |
Heat Moldability | MYFIT Prime liner with 90°C |
Inline Skate Height in CM | 24cm |
Liner Top Closure | Lacing |
Shock Absorber | Replaceable MYFIT PU shock absorber |
Stiffness Boot Front / Rear | High / High |
Top Closure | Micro-adjustable Kizer Supreme buckle |
Ventilation | low |
Liner specs
Innersole | MYFIT EVA skatesole |
---|---|
Liner | MYFIT Prime liner |
Frame/plate specs
Frame Mounting Standard | 165 Classic mounting |
---|---|
Frame Material | 6061 aircraft alumnium, CNC to perfection |
Frame Name | Iqon Decode |
Frame Axles | single axle Al 7075 with T 25 head |
Frame Manufacturing Process | extruded and CNC machined |
Max. Wheel Size | 110mm |
Wheel specs
Wheel Bearing Standard | 608 |
---|---|
Wheel Diameter | 90mm |
Wheel Hardness | 85A |
Wheel Manufacturing Process | Casted |
Wheel Name | Iqon Access 90mm Natural round profile |
Wheel Setup | 4x90mm |
Wheel Spacer | 8mm floating spacer |
Wheel Width | 24mm |





