Pre-Order Item - ALL PRE-ORDERS WILL RESUME FULFILLMENT FROM MID JANUARY 2025 DUE TO SUPPLIER'S YEAR END CLOSURE
Sale
Sold out
Supplier to Inlinex = 5 working days
View full details
Chaya Jade Roller Skate
Chaya Jade Roller Skate
Regular price
$ 308.18 SGD
Regular price
$ 398.00 SGD
Sale price
$ 308.18 SGD
Unit price
per
✈️ This is a Pre-Order Item
✈️ This is a Pre-Order Item
We ship this item directly from overseas. We do not carry ready stock for this item.
💵Lowest Price Guarantee
💵Lowest Price Guarantee
We have a team checking and matching prices from all over the world before shipping.
If you find another site selling cheaper after adding 9% GST and shipping, with similar conditions*, we will match it.
🔁60 Days Exchange Policy
🔁60 Days Exchange Policy
As long as item is unused and has all the original tags. We allow exchange of up to 60 days from time of purchase.
If item is no longer available, we allow refund, but only in store credits.
⏱️ Pre-Order Shipping Timeline
⏱️ Pre-Order Shipping Timeline
Pre-Orders from Overseas will usually be fulfilled within 8 working days.
Summary:
Supplier to Inlinex = 5 working days
Inlinex to You = 1-3 working days
Total = Within 8 working days
📏Chaya Derby Jade Size Chart
Chaya Jade Roller Derby Skate - Excellent value and performance. Low-cut boot, durable composite flex shell, innovative Dual Center Mount (DCM) system
SEE MORE LIFESTYLE ROLLER SKATES HERE
Boot specs
Boot Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
---|---|
Boot Type | Low cut |
Boot Closure | Velcro strap, standard lacing |
Shell / Outsole Sizes | 36/37, 38/39, 40/41, 42/43, 44/45, 46/47 EU |
Shell / Outsole | Chaya composite flex shell |
Shell / Outsole Material | Glass-fiber reinforced plastic (GFRP) - GFK |
Material Upper | Polyurethane (PU) leather, real leather |
Adjustable Front to Back | Yes |
Adjustable Side to Side | Yes |
Class | A |
Fitting (Length / Width) | normal / normal |
Heat Moldability | MYFIT shell with 90°C |
Roller Skate Height in CM | 19cm (size 41) |
Stiffness Boot Front / Rear | High / High |
Ventilation | Medium |
Liner specs
Innersole | MYFIT derby techsole |
---|---|
Liner | Built-in liner / Textile |
Frame/plate specs
Plate Mounting Standard | 2-point Dual Center Mounting (DCM) & Standard mounting |
---|---|
Plate Name | Chaya Shari |
Axle Type | Standard with nut |
Off Set Toe Stopper | Yes |
Plate Manufacturing Process | Injection molding |
Power Toe System (PTS) | Yes |
Stem | Long - 30mm |
Toe Stopper Fixation | Clamp |
Toe Stopper Material | NR/SBR = natural rubber / styrene-butadiene rubber |
Toe Stopper Shape | Flat |
Toe Stoppers Name | Chaya Controller |
Truck Angle | 20° |
Truck Hanger | AL cast |
Truck Hanger Width (Inch / MM) | 1,77" / 45mm |
Truck Name | Chaya Standard |
Width Truck incl. Axles (Inch / MM) | 4,1" / 105mm |
Wheel specs
Wheel Bearing Standard | 608 standard |
---|---|
Wheel Compound | Indoor, Elite Performance |
Wheel Diameter | 59mm |
Wheel Hardness | 92A |
Wheel Manufacturing Process | Cast |
Wheel Name | Octo Propel |
Wheel Width | 38mm |
📏Chaya Derby Jade Size Chart